News
Lens Meter Maintenance and Trouble-shooting
Lens Meter Maintenance and Trouble-shooting
October 22, 2024
| Maintenance | |
| (1) | Don’t put machine under sunshine. |
| (2) | Don’t put heavy part on machine, which will damage to machine. |
| (3) | To keep clean both machine and air around. |
| (4) | To keep machine clean. Don’t use the organic solution like volatile liquid, diluent or benzol to machine. |
| (5) | No operation for long time, to cut off power supply and pull out the plug. |
| (6) | Please prepare a dust-proof cover and cover the instrument when it is free in order to reduce the influence of dust. |
| (7) | Please set screen protection when the instrument is in use, if it is free of test the screen can shut automatically. |
| (8) | Clean the protecting lens regularly. Take down the bracket first and clear the dust or oil with soft brush or lens paper. |
| Warning: | |
| 鈼?nbsp; | Don’t scratch the protecting lens, otherwise the precision will be reduced. |
| 鈼?nbsp; | lens bracket must place well to avoid measurement mistake. |
Trouble shooting
| No | Fault | Reason | Solution |
| 1 | No reaction from screen when turn on machine | There power wires are not connected well, or turn off machine not correctly | To check the wires if in good condition, and cut off the power then turn on it after a while. |
| 2 | The screen doesn’t show anything suddenly. | The screen protection has been set. | To touch screen and enter into Menu to set a reasonable time for screen protection. |
| 3 | When power is on, but also can’t switch on the monitor. | monitor auto off function is on or monitor brightness volume is low | press any switch to resume the screen or adjust the brightness volume |
| 4 | The data is not 0 when there is no lens. | The light is too strong or the protecting glass is dirty | To avoid the strong light or clean the glass |
| 5 | Not reaction when press the print | No measured data saved. | The data should be saved then can be printed. |
| 6 | The marks on lens not clear | There is problem with the dot pen. | To change the dot pen |
| 7 | Measured data preciseless | Need to calibrate the data again | Enter into the interface for calibration |

